| Client | Technology | Country |
| ALCATEL | GSM/WIMAX/DVB-(S)H | France |
| ALCATEL | GSM/WIMAX/DVB-(S)H | Greece |
| ALCATEL | GSM/WIMAX/DVB-(S)H | Italy |
| ALTITUDE Infrastructure | WiMAX | France |
| Andorra Telecom | 2G/3G | Andorra |
| ARAB TELECOM | WiMAX | Kuwait |
| ATIS INGENERIE | GSM/3G/Wifi | France |
| AUDEMAT | 2G/3G | France |
| AXIONE | WiMAX | France |
| BALTIC BROADBAND | WiMAX | Estonia |
| BASA - ALO COMUNICACIONES | 2G/3G | Spain |
| BAUD TELECOM | DECT/GSM | Saudi Arabia |
| BMA Coal | WiMAX | Australia |
| BOLORE | WiMAX | France |
| BOUYGUES TELECOM | WiMAX | France |
| BROADNET CONSORCIO | 2G/3G | Spain |
| BTC | 2G/3G | Bulgaria |
| Bulsatcom | GSM/LTE | Bulgaria |
| CCU | 2G/3G | Spain |
| CEGECOM | UMTS | Luxemburg |
| CLEARWIRE | WiMAX | Spain |
| CLEARWIRE | WiMAX | Spain |
| COMM GLOBAL | GSM/WiMAX | Pakistan |
| COMOP | 2G/3G/4G | France |
| CONTEL | WiMAX | Spain |
| DSC / MEDICORP | WiMAX | Singapore |
| ENERGY AUSTRALIA | WiMAX | Australia |
| ETAVIS | GSM-R | Switzerland |
| ETDE | WiMAX | France |
| ETISALAT | WiMAX | UAE |
| EXPATEL | LTE | Russia |
| FREE | WiMAX | France |
| HCL | WiMAX | India |
| Huawei | China | |
| INECO-TIFSA | GSM-R | Spain |
| INFOSAT TELECOM | WiMAX | France |
| INTRACOM | WiMAX | Greece |
| LD Consultants | WiMAX | France |
| LINDTASARTA | WiMAX | Indonesia |
| MADA | WiMAX | Kuwait |
| MICRO-LINK | WiMAX | Croatia |
| Mobile Telephone Network | 2G/3G | Zambia |
| MOTOROLA | WiMAX | UAE |
| MOTOROLA | WiMAX | Israel |
| MOTOROLA | WiMAX | Pakistan |
| MOTOROLA | WiMAX | Portugal |
| MOTOROLA | WiMAX | Singapore |
| MOTOROLA | WiMAX | UK |
| MTN | 2G/3G | South Africa |
| MSS | WiMAX | Russia |
| MTN | 2G/3G/WIMAX | Russia |
| MWEB | WiMAX | South Africa |
| NEC | WiMAX | France |
| NEO SKY | WiMAX | Spain |
| NEOTEL | 2G/3G | South Africa |
| NOKIA | WiMAX | Austria |
| NOKIA-SIEMENS | WiMAX | New Zealand |
| OMNILOGIC | WiMAX | Spain/Chili/Argentina |
| ORANGE | France | |
| Outremer | France | |
| PORTUGAL TELECOM | WiMAX | Portugal |
| RAILCORP | GSM-R | Australia |
| REGRO | 2G/3G | South Africa |
| RETEGAL | WiMAX | Spain |
| SAMSUNG | 2G/3G | South Korea |
| SENER | 2G/3G | Spain |
| SIEMENS | 2G/3G | Azerbaijan |
| SIEMENS | 2G/3G | Italy |
| SIEMENS | WiMAX | Austria |
| SISTELEC | WiMAX | Spain |
| SNC LAVALIN | France | |
| SYNERAIL | GSM-R | France |
| TELECOM ITALIA | 2G/3G | Italy |
| TELECOM MALAYSIA | 2G/3G | Malaysia |
| TELLUMAT | WiMAX | South Africa |
| TELSIMA | WiMAX | Azerbaijan |
| TELSIMA | WiMAX | South Africa |
| TELSIMA | WiMAX | Slovenia |
| THALES | WiMAX | Italy |
| TIGO LAO | 2G/WiMAX | Laos |
| TRANSTELECOM | WiMAX | Bulgaria |
| VSAT | WiMAX | Poland |
| WATEEN TELECOM | WiMAX | Pakistan |
| WiMAX TELECOM | WiMAX | Austria |
| Yota | WiMAX | Russia |
| Yota Bel | WiMAX | Belarus |
| Delta Telecom/SkylinkTM | 3G | Russia |
| New Telephone Company | 2G | Russia |
| Volga Telecom | 3G | Russia |
| Utel | GSM | Ukraine |
| Network Rail | GSM-R | UK |
| Thales | GSM-R | Poland |
| Q&R | GSM-R | Australia |
| INEO SUEZ | GSM-R | France |
| Motorola | WiMAX | UK |
| Post and Telecom Agency | LTE | Norway |
| Maritime & Coastguard Agency | MF | UK |
| Coast Guard | MF/HF | USA |
| Client | Business | Country |
| 9 Telecom | operator | France |
| Airzed | operator | Malaysia |
| Alcatel | manufacturer | Worldwide |
| Altitude Télécom | operator | France |
| Axione | operator | France |
| Banda 26 | operator | Spain, Portugal |
| Banda Ancha SA | operator | Spain |
| Belgacom | operator | France, Belgium |
| Bouygues | operator | France |
| Broadnet | operator | Spain |
| Cable and Wireless | operator | UK |
| Cegetel | operator | France |
| EPM | operator | Colombia |
| ETIC | operator | Switzerland |
| Firstmark | operator | Europe |
| Gatewaycomms | operator | Nigeria |
| Harris | manufacturer | Worldwide |
| Hughes Networks | manufacturer | Worldwide |
| Jazztel | operator | Spain |
| Marconi | manufacturer | Italy |
| Motorola | manufacturer | Worldwide |
| NEC | manufacturer | Worldwide |
| Neo | operator | Spain |
| NEXTWAY | services | France |
| Nortel Networks | manufacturer | Malaysia |
| Novis | operator | Portugal |
| Pacific Internet | operator | Asia and Oceania |
| SAGEM | manufacturer | France |
| Sapura | operator | Malaysia |
| Sentech | operator | South Africa |
| Siemens | manufacturer | Worldwide |
| Squadran | operator | France |
| SR Telecom | manufacturer | Canada |
| Star 21 | operator | Germany |
| Telekom Malaysia | operator | Malaysia |
| Telensa | Smart metering and automatic switch on/off of street lights, project in the 2.4GHz band | UK |
| Teligent | operator | Worldwide |
| Telkom | operator | South Africa |
| Thales Communications | manufacturer | Worldwide |
| Tunisie Telecom | operator | Tunisia |
| WiMax Telecom | operator | Austria |
| National Air Traffic Control | operator | UK |
| OFCOM | regulator | UK |
| MLL Telecom | operator | UK |
| Norwegian Post & Telecom Agency | regulator | Norway |
| Direct Connect | operator | Norway |
| Client | Technology | Country |
| AASIT | Analog / Digital FM / TV | Spain |
| ABERTIS | Digital TV | Spain |
| All India Radio | AM, FM, HF, DRM, DRM+, ITU Co-ordination | India |
| ANTALIS-TV | Analog / Digital TV | France |
| ARAMCO | FM | Saudi Arabia |
| ATIS INGENERIE | FM | France |
| AXION | Digital TV | Spain |
| BBC | UK | |
| BCE – Broadcasting Centre Europe | Analogue / Digital TV | Luxembourg |
| BCL – Broadcast Communications Ltd | Analogue / Digital TV | New Zealand |
| BEL RTL | Belgium | |
| BEZEQ BROADCASTING | Analogue / Digital FM / TV | Israel |
| BOUYGUES TELECOM | T-DAB, DVB-H | France |
| Broadcast Australia | Australia | |
| Broadcasting Center Europe | Luxembourg | |
| BTESA | Digital TV | Spain |
| China Broadcasting Company | CMMB, T-DMB | China |
| CLT-UFA | Luxembourg | |
| CSA | Analogue / Digital FM / TV | France |
| DIGEA | Digital TV | Greece |
| Digital Radio Broadcasting | Australia | |
| DVED | Analogue / Digital TV | Turkey |
| EGATEL | Analogue/ Digital TV | Spain |
| ELETTRONICA INDUSTRIALE | Digital TV | Italy |
| MEDIASET | ||
| ETISALAT | DVB-H | UAE |
| Europe Communication | France | |
| FAGOR | Digital TV | Spain |
| GIE des Independents | France | |
| Groupe NRJ | France | |
| INTECH | Italy | |
| IRTE | Italy | |
| ITELSIS | Digital TV | Spain |
| JTV | Jordan | |
| KBC | Analogue / Digital FM / TV | South Korea |
| KORDIA | Analogue / Digital FM / TV | New Zealand |
| Lagardere | France | |
| Lebanese Broadcasting Corporation | Lebanon | |
| M6 | France | |
| MBC | South Korea | |
| Media Latina | Espagne | Spain |
| Mediacorp | Singapour | |
| Metracom | France | |
| MIER | Digital TV | Spain |
| MRC | Monaco | |
| MTV | Lebanon | |
| Multichoice | Zambia | |
| NEC | Japan | |
| OFTA | Analogue/ Digital FM / TV | Hong Kong |
| ONECAST | Digital TV | France |
| PRIMA TV | Analogue/ Digital TV | Italy |
| Radio Classique | France | |
| Radio Difusão Portuguesa Medialatina | Spain | |
| Radio France | T-DMB | France |
| RADIO ISA | FM | France |
| Radio Maria | Italy | |
| RCF | FM | France |
| ReteA | Italy | |
| RTL | France, Luxembourg | |
| RTL - RTE NL | Digital TV | Ireland |
| RTM | Malaysia | |
| RTP | Digital TV | Portugal |
| Sentech | Digital TV | South Africa |
| SKYROCK | FM | France |
| Studiotech | Belgium | |
| Swisscom | Switzerland | |
| TDF | France | |
| TELECOMUNICAZIONI FERRARA | Analogue/ Digital FM / TV | Italy |
| Télédiffusion d'Algérie | Algeria | |
| TELEMAST | FM | Finland |
| TF1 | France | |
| Thales Broadcast | Worldwide | |
| Thomcast | France | |
| THOMSON | Digital TV | France |
| TIVUITALIA | Analogue/ Digital FM / TV | Italy |
| Towercast | Digital TV | France |
| Tradia | Spain | |
| VDL | Digital TV | France |
| VRT | Belgium | |
| Yemen General Radio | Yemen | |
| Kazteleradio | Analog/Digital TV | Kazakhstan |
| Krasnodar Broadcast Transmitting Center | Analog/Digital TV | Russia |
| Vympelcom/Dominanta | DVB-H | Russia |
| Post & Telecom Agency | Digital FM/UHF/VHF/DVB-T | Sweden |
| Ofcom | Digital DVB-T/T-DAB/LF/MW/FM/AM | UK |
| Norwegian Post & Telecom agency | Norway | |
| Tracker Networks | UHF/VHF | UK |
| Client | Technology | Country |
| ACCIONA | TETRA | Spain |
| ACISA | TETRA | Spain |
| ALTECH | TETRA | France |
| ARAMCO | TETRA/SCADA/ Point to Multipoint | Saudi Arabia |
| ASTRID | TETRA/Paging | Belgium |
| ATIS INGENERIE | PMR/TETRA | France |
| BEFESA | TETRA | Spain |
| CEGELEC | TETRA | Switzerland |
| DETRACOM | PMR | France |
| ESKOM | Point to Point / Point to Multipoint | South Africa |
| IBERDROLA | backbone (optic fiber, transmission (PDH, SDH, DWDM), data-switching (MPLS), voice-switching (switchboards) and radio | Spain |
| Marconi | UK | |
| Matra Communication | ||
| Micatel | Switzerland | |
| NETWORK RAIL | TETRA | UK |
| NOKIA | LMDS | Portugal |
| Omnilogic | Spain | |
| PAN AMERICA ENERGY | PMR/TETRA | Argentina |
| Philips | Netherlands | |
| Police Authority of Northern Ireland | Ireland | |
| POLICE GRAND-DUCALE | TETRA/Paging | Luxembourg |
| Pompiers | France | |
| QOS TELECOM | TETRA | France |
| RATP | France | |
| SAMU | France | |
| SANEF TELECOM | TETRA | France |
| Sapura | TETRA | Malaysia |
| SELEX | Italy | |
| Sercom | Chili | |
| Sercom | Chili | |
| SYSOCO | France | |
| TELTRONIC | TETRA | Spain |
| TETRA IRELAND | TETRA | Ireland |
| Thales Communication | Worldwide | |
| T-MOBILE | LMDS / Point to Point | Czech Republic |
| Global Novicom | TETRA | Kazakhstan |
| The Special Telecommunications Service | Romania | |
| Siemens | Romania | |
| IGPF | Romania | |
| SC CSR | Romania | |
| FBI | USA | |
| DEA | USA | |
| Homeland Security | USA | |
| Coast Guards | USA | |
| APCO | USA | |
| INEO SUEZ | France | |
| NTIA | USA | |
| Department of Interieur | USA | |
| Department of States | USA | |
| Policia Nacional | Colombia | |
| Blue light | TETRA | Northern Ireland |
| NSN | UK | |
| Motorola | TETRA | Pakistan |
| EADS | France | |
| Cassidian | Romania | |
| Cassidian | Germany | |
| Motorola | PMR/TETRA | UK/Norway/Austria |
| Joint Radio Committee | PMR/TETRA | UK |
| Simoco Digital Systems | TETRA | UK |
| Nodnett Network | TETRA | Norway |
| Wiltshire Police Force | TETRA | UK |
| Kent County Constabulary | TETRA | UK |
| Garda | TETRA/Analogue | Ireland |
| Isle of Man Government | TETRA | Isle of Man |
| Ofcom | PMR/TETRA | UK |
| Norwegian Post & Telecom Agency | PMR/TETRA/Analogue | Norway |
| London Buses | PMR/TETRA | UK |
| Network Rail | TETRA | UK |
| ANFR | TETRA/PMR/DMR | France |
| Client | Country |
| Agency for Defence Development | South Korea |
| Armed forces of Abu-Dhabi | UAE |
| Armed forces of UK | UK |
| Armed forces of China | China |
| Armed forces of South Korea | South Korea |
| Air forces | France |
| Armed forces of Finland | Finland |
| Armed forces of Portugal | Portugal |
| Armed forces of Russia | Russia |
| Armed forces of Saudi Arabia | Saudi Arabia |
| Armed forces of Switzerland | Switzerland |
| Armed forces of Taiwan | Taiwan |
| Armed forces of Tunisia | Tunisia |
| Australian Defense Force | Australia |
| ASRC | USA |
| CSC | USA |
| DGA | France |
| Direction Générale de l'Armement | France |
| DSTL | UK |
| EADS Systems & Defence Electronics | Worldwide |
| Military School | France |
| French military entities | France |
| Hellenic Army | Greece |
| INEO defense | France |
| Israeli Air Force | Israel |
| National Navy | France |
| Ministry Of Defence | France |
| Ministry Of Defence | UK |
| Ministry Of Defence | Belorus |
| Ministry Of Defence | Kazakhstan |
| Ministry Of Defence | Israel |
| Ministry Of Defence | Serbia |
| Ministry Of Interior | Serbia |
| NASA | USA |
| Police Grand Duché | Luxembourg |
| Rhode & Schwarz | Worldwide |
| Royal Air Force | UK |
| RUAG Electronics | Switzerland |
| SAAB GRINTEK | South Africa |
| SNC | Saudi Arabia |
| Tadiran | Worldwide |
| THALES | Worldwide |
| Ultra TCS | Canada |
| ITA - Signal Intelligence Agency | Romania |
| Elisra | Israel |
| General Dynamics | Worldwide |
| Lockheed Martin | Worldwide |
| Hughes | USA |
| United Nations | |
| Logica | UK |
| Finnish Defence Forces | Finland |
| DSTL | UK |
| Tata Power | India |
| Client | Country |
| ANCOM | Romania |
| ANFR | France |
| APEK | Slovenia |
| ARCEP | France |
| BAKOM | Switzerland |
| COMREG | Ireland |
| CRC | Bulgaria |
| CRC | Mongolia |
| CSA | France |
| DIRISI | France |
| EKIP | Montenegro |
| GDC | Canary Islands |
| Generalitat de Catalunya | Spain |
| GNCC | Georgia |
| IMC | Kosovo |
| JP MRD | Macedonia |
| JRC | UK |
| MCA | Malta |
| MINEV | Greece |
| MITYC | Spain |
| MOC | Israel |
| MOD | Belorus |
| MOD | Kazakhstan |
| MOD | Serbia |
| MOD | UK |
| MOIC | Kazakhstan |
| NPT | Norway |
| OFCOM | UK |
| PSF | Iceland |
| PTS | Sweden |
| RAK | Bosnia and Herzegovina |
| RATEL | Serbia |
| RRT | Lithuania |
| RUV | Iceland |
| STA | Andorra |
| URCF | Ukraine |
| Ministry of Communications | Kazakhstan |
| BelGIE | Belarus |
| CNFR | Moldova |
| Client | Country |
| Canadian Research Centre Wise Lab | Canada |
| CNCP | Colombia |
| ANE | Colombia |
| ASEP | Panama |
| CNC | Argentina |
| FCC | USA |
| MINTIC | Colombia |
| TATT | Trinidad and Tobago |
| NTIA | USA |
| SIGET | El Salvador |
| SUBTEL | Chile |
| SUPERTEL | Ecuador |
| URSEC | Uruguay |
| Client | Country |
| ADF | Australia |
| AiTi | Brunei |
| ARIB | Japan |
| KBC | South Korea |
| MED | New Zealand |
| MiC | Japan |
| MIC/RDF | Vietnam |
| MOD | Taiwan |
| MOIC | Nepal |
| NCC | Taiwan |
| NTA | Nepal |
| NTC | Thailand |
| OFCA | Hong Kong |
| OPT | New Caledonia |
| PANGTEL | Papua New Guinea |
| Radio Research Laboratory | South Korea |
| SARFT | China |
| Client | Country |
| ATCI | Ivory Coast |
| BTA | Botswana |
| CCK | Kenya |
| ETA | Ethiopia |
| LCA | Lesotho |
| NCA | Ghana |
| NCC | Nigeria |
| POTRAZ | Zimbabwe |
| ZICTA | Zambia |
| Client | Country |
| ANBA | Algeria |
| ARAMCO | Saudi Arabia |
| ASBU | Arab States |
| GCC Telecom Bureau | Gulf Area |
| IRIB | Iran |
| ONT | Tunisia |
| TDA | Algeria |
| TRA | Oman |
| TRC | Jordan |
| Client | Type of study | Country |
| ALCATEL | DVB-SH/UMTS coexistence study | France |
| ALFA-CONSULT/HARRIS/SIEMENS | WiMAX networks deployment/Inter banking networks | |
| BTA | GSM consultancy study/Broadcasting frequency plan consultancy service | Botswana |
| BOUYGUES | LTE/DVB-H coexistence study | France |
| COPIC | GSM/UMTS study | France |
| CSA | FM/T-DAB coordinations | France |
| ETELM | France | |
| HERMITAGE | Broadcast study | France |
| SAGEM | DVB-T/DVB-H study | France |
| TECHNIP | France | |
| TERA | UMTS study | France |
| TF1 | DVB study | France |
| UMTS FORUM | Broadcast digital dividend study | France |
| Ministry of Communications | DVB-T2 study | Kazakhstan |
| Vympelcom/BeeLine | 3G study | Russia |
| Comstar | WiMAX study | Russia |
| UK MOD | Spectrum clearance/Coexistence studies | UK |
| Logica | Pilot Battlespace Spectrum Management system / Technical support to UK MOD | UK |
| Ofcom | Variety of different studies over many technologies | UK |
| Post and Telecom Agency | Co-existence study for LTE into DVB-T | Norway |
| Motorola | Variety of different studies in digital PMR domain | UK |
| National Air Traffic Control | Wind turbine predictions onto UHF/VHF systems | UK |
| Civil Aviation Authority | Re-planning of S-Band radar in UK | UK |
| Network Rail | Co-existence study | UK |
| Sungard Ltd | Replacement MF network for MCA | UK |
| Maritime and Coastguard Agency | Propagation design for MF network | UK |
| London Buses | Consultancy support for comms network | UK |
| International Telecom Union | Contribution to development of propagation model for VHF/SHF/UHF | EU |
| Client | Country |
| AIRWAYS | New Zealand |
| ATNS | South Africa |
| FLIGHTCRAFT (THALES) | South Africa |
| STNA | France |
| Civil Aviation Authority | UK |
| International Telecommunications Union | EU |
| National Air Traffic Control | UK |
| Client | Country |
| American University of Beirut | Lebanon |
| INSA de Toulouse | France |
| Institute of Meteorology and Water Management | Poland |
| Universidad de las Palmas Gran Canaria | Spain |
| Universidad de Oveido | Spain |
| Universidad del Pais Vasco | Spain |
| Universite de Versailles | France |
| University of Botswana | Botswana |
| University of York | UK |
| Univesity of Lancaster | UK |
| University of Rostock | Germany |
| Université de Reims | France |
| IUT de Nancy | France |
| Institute Supérieur d’Electronique de Paris | France |
| Universidad de La Coruña UDC | Spain |
| Universidad Pública de Navarra | Spain |
| Universidad de Zaragoza | Spain |
| Universidad de Murcia UCAM | Spain |
| INSTITUTO SUPERIOR TECNICO | Portugal |
| NTUA | Greece |
| Riga Technical University | Latvia |
| Vilnius Gediminas Technical University | Lithuania |
| University of applied sciences Saarland | Germany |
| Client | Country |
| APPLUS | Spain |
| CHEBRO | Spain |
| ELECTRONOBO | Spain |
| EMURTEL | Spain |
| GEOACTIO/ALESTIS CONSULTING | Spain |
| GINGER TELECOM | France |
| GRANIOU | France |
| GRUPO-STC | Spain |
| INDRA | Spain |
| INEO INFRACOM | France |
| JUNTA DE ANDALUCIA | Spain |
| JUNTA DE CASTILLA Y LEON | Spain |
| KEPCO Korea Electric Power Corp | South Korea |
| PLETTAC ELECTRONICS | Spain |
| TELEVENT | Spain |
| URMET | Italy |
| RNLI | UK |
